Team | Conf. | Overall | |||
---|---|---|---|---|---|
Mountain West CONFERENCE | W-L | W-L | PF | PA | STRK |
| 5-0 | 8-1 | 394 | 226 | W7 |
| 5-0 | 7-3 | 236 | 227 | W5 |
| 3-1 | 7-2 | 358 | 214 | W1 |
| 3-2 | 6-3 | 259 | 217 | W1 |
| 3-3 | 5-5 | 278 | 253 | L2 |
| 3-3 | 4-6 | 334 | 383 | W1 |
| 2-2 | 3-6 | 196 | 242 | L3 |
| 2-3 | 4-6 | 220 | 227 | L1 |
| 2-4 | 2-8 | 204 | 309 | L1 |
| 1-3 | 2-7 | 250 | 381 | L1 |
| 1-4 | 2-7 | 146 | 240 | W1 |
| 0-5 | 3-8 | 267 | 314 | L4 |
CUSA CONFERENCE | W-L | W-L | PF | PA | STRK |
| 5-0 | 7-2 | 273 | 199 | W4 |
| 5-0 | 6-3 | 353 | 263 | W6 |
| 4-1 | 7-2 | 224 | 184 | W2 |
| 4-2 | 6-2 | 247 | 181 | W1 |
| 2-3 | 3-6 | 224 | 224 | W1 |
| 2-4 | 3-6 | 207 | 204 | L2 |
| 2-4 | 3-7 | 172 | 340 | L1 |
| 2-5 | 2-8 | 192 | 297 | W1 |
| 1-4 | 1-8 | 154 | 292 | L2 |
| 1-5 | 2-7 | 185 | 334 | L2 |
For more information on becoming an Hawai'i Bowl sponsor, please call 808-523-3688 or email [email protected]